[SPARK] ADA Staking Pool
DECENTRALIZED stake pool for CARDANO
| SPARK Pool ITN Live Stats | |
|---|---|
| Epoch: | |
| Slot: | |
| Height: | |
| Live Stake: | |
| Epoch Blocks: | |
| Lifetime Blocks: | |
PoolTool.io |
|


| Our current SPARK node specifications : | Our future second node specifications : | |
|---|---|---|
| Timișoara, Romania | Server & Operator Location | Timișoara, Romania |
| Bare Metal Server(local) | Infrastruction Type | Bare Metal Server(local) |
| Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz | CPU | Intel(R) Xeon(R) L5630 2xCPU @ 2.13GHz |
| 8GB | Mem | 16GB |
| SSD 128GB | Storage | SSD 2x128GB |
| Fiber optic - 1000Mbps | Internet | Fiber optic - 1000Mbps |
| Ubuntu Server 18.04.3 LTS | Operating System | Ubuntu Server 20.04 LTS |
| v0.9.1 | Jormungandr | n/a |
| 93,33% | Pool Performance | n/a |
| <10% | Pool Saturation | n/a |
| 5% | Pool Fee | 4% |
PoolTool.io